محطة الخلط/معدات السحق
拌合站/破碎设 备

تصنيف المنتجات
معلومات
| 项目/مشروع | 参数/المعلمة |
| 产品/product | HZS60工程站(提升机)/المحطة الهندسية HZS60 (الرافعة) |
| 理论生产效率/Theoretical production efficiency | 60m³/h |
| 搅拌机型号/Mixer Model | JS1000 |
| 搅拌电机功率/Stirring motor power | 2x18.5kW |
| 搅拌机公称容量/Nominal capacity of mixer | 1000L |
| 骨料最大颗粒/Maximum aggregate particle size | Φ60mm |
| 粉料仓容量/Powder silo capacity | 2x55t |
| 骨料仓容量/Aggregate silo capacity | 3x10m³ |
| 骨料种类/Aggregate Type | 3 |
| 卸料高度/Discharge height | ≥3.8m |
| 装机容量/Installed capacity | 100kW |
| 累计骨料称量范围及精度/Cumulative aggregate weighing range and accuracy | (600~2000)±2%kgkg |
| 水泥称量范围及精度/Cement weighing range and accuracy | (200~1200)±1%kgkg |
| 粉煤灰称量范围及精度/Fly ash weighing range and accuracy | (200~1000)±1%kgkg |
| 水称量范围及精度/Water weighing range and accuracy | (80~300)±1%kgkg |
| 外加剂称量范围及精度/Weighing range and accuracy of admixture | (8~20)±1%kgkg |
اترك رسالة
رقم الجوال
+86 180 9273 6208 / +996 226 033131تلفون .
+86 029 8647 5668 / +996 226 033131تلفون .
+996 999 908747 / +996 556 033131
الغرفة 612، مركز لياني، رقم 86 طريق مينغقوانغ، منطقة وييانغ، مدينة شيان، مقاطعة شنشي
sagmotor2487@163.com / lovol123789@163.com